Do you need a rig on lease? Email us on scott00646@hotmail.com
Powerful 1000m Truck Mounted Hydraulic Drill Rig - Stock New (2016, 80 Hours Only)
This is a premium, heavy-duty truck mounted drilling rig, representing an exceptional and ready-to-deploy solution for deep engineering drilling and exploration. Manufactured in 2016 with only 80 hours of test operation, this 1000m drilling rig is in pristine, as-new condition—a remarkable find in the market for a machine of this capability.
Technical Overview & Capabilities:
This robust wheeled drill rig is a fully integrated rotary mechanical drilling rig built on a dedicated truck carrier, offering superior mobility and rapid site setup. Engineered for a maximum drilling depth of 1000 meters, it bridges the gap between standard 800m drilling rigs and more specialized 1500m drilling rigs. Its core utilizes an advanced hydraulic power head drilling rig system, providing greater operational control and efficiency than conventional rotary table drilling rigs.
Key specifications define its powerful performance: a formidable 60-ton hoisting capacity, driven by a reliable Caterpillar C27 engine delivering 597 kW. The hydraulic power head provides 14.5 tons of down pressure with a long 15-meter stroke for efficient drilling cycles. It features a dual-speed/torque range for versatility: high-torque mode (0-90 RPM, 24 kN.m) for challenging formations and high-speed mode (0-180 RPM, 12 kN.m) for faster progress. With a maximum hole opening diameter of 711 mm, it is well-suited for large-diameter casing programs.
Primary Applications:
As a true multifunctional all-terrain drill rig, it is designed for a vast range of sectors within geology, resources, and construction:
Deep Water Well Drilling: An ideal China water well rig for major water source projects, capable of reaching deep aquifers for municipal, agricultural, and industrial supply.
Mineral Exploration & Mine Construction: Effective for exploratory drilling, blast holes, and geotechnical work in mine construction.
Energy & Environmental: Suitable for geothermal exchange/production wells, shallow oil&gas exploration, and environmental monitoring wells.
Geotechnical Engineering: Excellent for deep foundation piling, anchor drilling, and soil investigation for critical engineering drilling projects.
Infrastructure & Exploration: The truck mounted design makes it perfect for remote and multiple-site projects requiring good mobility.
Key Advantages & Benefits:
As-New Condition with Major Value: A virtually unused machine (2016, 80 hours) offering the performance and lifespan of a new drill rig at a significantly reduced capital cost.
Superior Mobility & Quick Setup: As an integrated truck mounted drilling rig, it offers fast mobilization between sites and rapid readiness upon arrival, unlike trailer mounted drilling units which require separate prime movers and setup.
Exceptional Power-to-Depth Ratio: The combination of the CAT C27 engine, 60-ton pullback, and 1000m depth capacity places it in a powerful class above typical 600m or 800m drilling rigs, competing with deeper-capacity models.
Versatile Hydraulic Power Head: Delivers smoother rotation, easier automation of drilling functions, and superior hole cleaning compared to traditional rotary table drill rig designs.
Optimized Dual-Range Performance: The switchable torque/RPM settings ensure maximum efficiency across diverse geological conditions, from hard rock to unconsolidated overburden.
Proven Design Heritage: Engineered to the high conceptual standards of renowned Schramm drilling rig models like the Schramm T130XD and Schramm T685WS, ensuring a reliable and field-proven platform in a 2000m drilling rig class configuration.
Conclusion:
This 1000m drilling rig is a standout, investment-grade asset for drilling contractors and organizations engaged in water well drilling, geothermal, mineral exploration, or heavy geotechnical engineering. Its unprecedented new-machine status, combined with the powerful advantages of a fully-integrated truck mounted drilling rig and heavy-duty specifications, presents a rare opportunity to acquire a top-tier, rapidly deployable drilling system for deep, large-diameter boreholes.
| List of core components for coalbed methane surface drilling rig | |||||
| Undercarriage car | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | WS5532TYT | Drilling rig chassis | Hubei Sanjiang Aerospace Science and Industry | 1 | Item |
| 2 | self | Front support frame | self made | 1 | Item |
| 3 | self | Left front support leg | self made | 1 | Item |
| 4 | self | Right front leg | self made | 1 | Item |
| 5 | self | Rear outrigger assembly | self made | 1 | Item |
| 6 | Inclined brace hydraulic cylinder support seat | self made | 1 | indivual | |
| 7 | G20467-200/110-1010×1300 | Inclined support hydraulic cylinder | custom made | 2 | root |
| Powertrain | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | c27 | engine | Caterpillar | 1 | indivual |
| 2 | 4399 | Transfer case | Stiebel Elektroën (Germany) | 1 | indivual |
| 3 | W1X30120094 | Coupling | Stiebel Elektroën (Germany) | 1 | indivual |
| 9 | self | Series Pump Group A | Eaton | 1 | set |
| 10 | self | Series pump group B | Eaton | 1 | set |
| 11 | self | tandem pumpCGroup | Eaton | 1 | set |
| 12 | self | tandem pumpDGroup | Eaton | 1 | set |
| Top drive force head | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | self | Floating axis assembly | Military-grade customization | 1 | Item |
| 2 | self | Locking axis | Military-grade customization | 2 | Item |
| 3 | self | Brake components | Military-grade customization | 1 | Item |
| 4 | self | Brake disc | Military-grade customization | 1 | Item |
| 5 | self | Top drive walking assembly | Military-grade customization | 1 | Item |
| 6 | self | gearbox body | Military-grade customization | 1 | Item |
| 7 | self | Box cover | Military-grade customization | 1 | Item |
| 8 | self | Top cover | Military-grade customization | 1 | Item |
| 9 | self | Motor connection plate | Military-grade customization | 4 | Item |
| 10 | self | Gear shaft | Military-grade customization | 4 | Item |
| 11 | self | spindle | Military-grade customization | 1 | Item |
| 12 | self | Nut | Military-grade customization | 1 | Item |
| 13 | self | gear | Military-grade customization | 1 | Item |
| 14 | self | Cover | Military-grade customization | 4 | Item |
| 15 | self | Distance set | Military-grade customization | 1 | Item |
| 16 | self | lower end cover | Military-grade customization | 1 | Item |
| 17 | M1229A03B1AA00A | Dual-speed motor | Eaton | 4 | Item |
| 18 | G20459-40/22-35X305 | The power head lifts up to lock the hydraulic cylinder. | custom made | 2 | root |
| 19 | G20460-80/50-440X710 | The power head lifts the hydraulic cylinder | custom made | 2 | root |
| Mast assembly | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | self | Outer mast | custom made | 1 | Item |
| 2 | self | Inner mast | custom made | 1 | Item |
| 3 | self | Right cylinder mounting base | custom made | 1 | Item |
| 4 | self | Left cylinder mounting base | custom made | 1 | Item |
| 5 | self | boom assembly | custom made | 1 | Item |
| 6 | self | Top wheel | custom made | 1 | Item |
| 7 | self | Slide assembly | custom made | 1 | Item |
| 8 | self | Shaft end baffle | custom made | 10 | Item |
| 9 | self | Fine-tuning stud connecting pin | custom made | 2 | Item |
| 10 | self | Locking pin assembly | custom made | 2 | Item |
| 11 | self | Locking studs | custom made | 2 | Item |
| 12 | self | slide rail | custom made | 6 | Item |
| 13 | self | outrigger | custom made | 2 | Item |
| 14 | self | Workbench Movable Board I | custom made | 1 | Item |
| 15 | self | Wire rope anti-torsion plate I | custom made | 1 | Item |
| 16 | self | Workbench Movable Board II | custom made | 1 | Item |
| 17 | self | Nut locking plate | custom made | 4 | Item |
| 18 | self | gripper arm | custom made | 1 | Item |
| 19 | self | Wire Rope Anti-Twist Plate II | custom made | 1 | Item |
| 20 | self | baffle assembly | custom made | 1 | Item |
| 21 | self | Pad fork assembly | custom made | 1 | Item |
| 22 | self | Guide block | custom made | 2 | Item |
| 23 | self | wrench top plate | custom made | 1 | Item |
| 24 | self | Oil cylinder seat | custom made | 4 | Item |
| 25 | FWBGW3-40-60-16ZP | hydraulic winch | Huafang | 1 | Item |
| 26 | G20463-180/140-7500X8480 (left) | Left feed cylinder | custom made | 1 | root |
| 27 | G20464-180/140-7500X8480(right) | Right feed cylinder | custom made | 1 | root |
| 28 | G20465-63/45-300 | Hydraulic cylinder fork pad | custom made | 1 | root |
| 29 | G20466-63/45-240X500 | Orifice cylinder | custom made | 4 | root |
| 30 | G20468-110/80-1200X1652 | slide cylinder | custom made | 2 | root |
| 31 | G20472-180/140-1500X2278(left) | Left outrigger cylinder | custom made | 1 | root |
| 32 | G20473-180/140-1500X2278(right) | Right outrigger cylinder | custom made | 1 | root |
| 33 | G20474-80/45-450X795 | Tensioning cylinder | custom made | 2 | root |
| 34 | NUKRE90 | roller | Bidiai | 4 | Item |
| 35 | TURBOPLAST-20 | Wire rope assembly DN20 | Falford | 2 | Item |
| 36 | TURBOPLAST-40 | Wire rope assembly DN40 | Falford | 2 | Item |
| Air-cooled unit | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | 5071304902 | Hydraulic oil air cooler | Parker | 1 | indivual |
| 2 | 5071304901 | Engine air cooler | Parker | 1 | indivual |
| 3 | self | Air cooler support frame | self made | 1 | Item |
| Fuel tank | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | D71X-16 | butterfly valve | Westford | 8 | Item |
| 2 | Q11F-16P-1" | ball valve | Westford | 1 | |
| 3 | self | Fuel tank assembly | custom made | 1 | Item |
| 4 | self | Air filter housing sealing cover | custom made | 1 | Item |
| 5 | self | TPH 066 return sleeve | custom made | 1 | Item |
| 6 | self | TPH 166 return sleeve | custom made | 6 | Item |
| 7 | SGB-120-03-BA | Air filter | Westford | 2 | Item |
| 8 | SIM-04 | pressure gauge | Westford | 3 | Item |
| 9 | SMBT-80 | Air coarse filter | Westford | 5 | Item |
| 10 | SNA381-BS-0-12 | Level gauge | Westford | 2 | Item |
| 11 | SRV-950-B40 | Oil drain diffuser | Westford | 1 | Item |
| 12 | SRV-950-B48 | oil return diffuser | Westford | 6 | Item |
| 13 | SUS-A-150-B48F-371-250-3 | Oil suction filter | Westford | 8 | Item |
| 14 | TPH066-40SBF1S25T | Oil drain filter | Westford | 1 | Item |
| 15 | TPH166-30SBF1G10T | oil return filter | Westford | 6 | Item |
| Battery assembly | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | Storage battery | custom made | 2 | indivual | |
| 2 | self | Battery box | custom made | 1 | indivual |
| Hydraulic piping system | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | CXJA-XEN | one-way valve | SUN | 2 | indivual |
| 2 | DG4V-3-2AL-MU-H7-60 | Solenoid directional valve | Eaton | 1 | indivual |
| 3 | CVI-40-D15-L-50 | Cartridge check valve | Eaton | 1 | indivual |
| 4 | BP93420 | Pressure sensor (2.5MPa) | Eaton | 1 | indivual |
| 5 | self | Pilot control valve assembly | Eaton | 1 | indivual |
| 6 | VRPD/C38 | hydraulic lock | Eaton | 11 | indivual |
| 7 | HPW90/150-DURST-CM | water pump | Denison | 1 | indivual |
| 8 | PVG32-2 | multi-way valve | Danfoss | 1 | indivual |
| 9 | PVG120-2 | multi-way valve | Danfoss | 1 | indivual |
| 10 | RV8-10-S-0-50/ | Overflow valve | Eaton | 1 | indivual |
| 11 | 4CK30-1-S | Hydraulic check valve | Eaton | 2 | indivual |
| 12 | BP-156 | pressure sensor | Eaton | 1 | indivual |
| 13 | self | auxiliary operating platform | self made | 1 | indivual |
| 14 | SD6-9 | multi-way valve | Wolf | 1 | indivual |
| 15 | KHP3K-10-L-1114-04X | Manual three-way ball valve | Hydac | 2 | indivual |
| 16 | self | Floating ball valve assembly | self made | 1 | indivual |
| 17 | CMX160-FH-FF-FPX-M-25-02 | multi-way valve | Eaton | 4 | indivual |
| 19 | PVG32-2 | multi-way valve | Danfoss | 1 | indivual |
| 20 | VRPD/AF 38 | Hydraulic lock (plate type) | Eaton | 1 | indivual |
| 21 | VRPD/C38 | hydraulic lock | Eaton | 1 | indivual |
| Control panel | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | self | operating table | self made | 1 | Item |
| 2 | self | Electrical control box assembly | custom made | 1 | Item |
| 3 | self | Shackle torque regulating valve assembly | Eaton | 1 | Item |
| 4 | self | Rotary and lifting pressure regulating valve assembly | Eaton | 1 | Item |
| 5 | self | SVM100-4 Hydraulic Handle Assembly | Wolf | 1 | Item |
| 6 | self | SVM100-2 Hydraulic Handle Assembly | Wolf | 2 | Item |
| 7 | self | Torque limiter valve assembly | Eaton | 1 | Item |
| 8 | self | Slow feed valve assembly | Eaton | 1 | Item |
| 9 | self | SD6-2 multi-way valve assembly | Wolf | 1 | Item |
| 10 | self | SD6-4 multi-way valve assembly | Wolf | 1 | Item |
| 11 | self | SD6-8 multi-way valve assembly | Wolf | 1 | Item |
| 12 | self | SD6-9 multi-way valve assembly | Wolf | 1 | Item |
| 13 | self | Tension control valve assembly | Eaton | 1 | Item |
| 14 | self | Ball valve assembly | Eaton | 1 | Item |
| 15 | self | Control panel oil drain assembly | Eaton | 1 | Item |
| 16 | self | Auxiliary oil return component | Eaton | 1 | Item |
| 17 | self | Handle pressure reducing valve assembly | Eaton | 1 | Item |
| 18 | G20471-80/50-300×600-00 | Operating panel swing cylinder | custom made | 1 | root |
| Mud manifold | |||||
| Serial Number | model | name | Manufacturer | quantity | unit |
| 1 | self | Cam assembly I | self made | 1 | Item |
| 2 | self | Hydraulic Cylinder Base I | self made | 1 | Item |
| 3 | self | Hydraulic Cylinder Base II | self made | 1 | Item |
| 4 | self | Cam support | self made | 2 | Item |
| 5 | self | Cam assembly II | self made | 1 | Item |
| 6 | BKH-DN25-1NPT-11H8 | MHA High-Pressure Ball Valve 1NPT | Hydac | 1 | Item |
| 7 | G20458-40-22-100X300 | pipeline cylinder | custom made | 2 | Item |
| 8 | KH-DN80-ISO320-282A | MHA high-pressure ball valve (ISO flange connection) | Hydac | 1 | Item |
| 9 | MKHP420-DN50-2NPT-112A | MHA High-Pressure Ball Valve 2NPT (with Handle) | Hydac | 1 | Item |
| 10 | MKHP420-DN50-2NPT-112A | MHA high-pressure ball valve 2NPT (without handle) | Hydac | 1 | Item |
| Electronic control system | |||||
| Auxiliary device | |||||
| lever changing mechanism | |||||
| model | name | Manufacturer | quantity | unit | |
| 1 | self | base frame | self made | 1 | Item |
| 2 | self | frame | self made | 1 | Item |
| 3 | self | Flip component | self made | 1 | Item |
| 4 | self | clamp | self made | 1 | Item |
| 5 | self | Drill pipe support frame | self made | 2 | Item |












